BBC News

Sunday, May 27, 2012

Expenditure in Edcation



Last 10 years Allocation and Expenditure in Education Sector

Year

RADP Allocation

Expenditure (% of Allocation)

National

Ministry of Education

National

Ministry of Education






2001-2002 16000.00 916.52 88% 91%
2002-2003 17100.00 1065.23 91% 93%
2003-2004 19000.00 1211.19 88% 89%
2004-2005 20500.00 1182.42 92% 92%
2005-2006 21500.00 1060.38 91% 89%
2006-2007 21600.00 1002.25 81% 94%
2007-2008 22500.00 1000.17 82% 94%
2008-2009 23000.00 1000.54 86% 95%
2009-2010 28500.00 1430.80 91% 95%
2010-2012 38500.00 1624.69

No comments:

Post a Comment